Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | CHAOYUE |
Model Number : | CKZ-A |
Price : | USD 100.00 - 275.00 / pc |
Payment Terms : | T/T |
Supply Ability : | 500 pcs per month |
Delivery Time : | 1 - 3 weeks |
CKZ-A Sprag One Way Backstop Cam Clutch Freewheel Bearing
Type CKZ-A is sprag type freewheels, self contained, sealed and bearing supported, using two ball bearings. Unit is delivered oil or grease lubricated according to the type.
The inner race is keyed to the shaft, the outer race has a h7 tolerance to give a fit in H7 housing and it is screwed to the bond.
This type extensive used in machinery of packing, traffic, metallurgy, mine and so on. to realize backstop or overrunning in dule drives.
Mounting Example
Type | Nominal torque [N.m] | Overrunning Limiting Speed [r / min] | Dimension in Contour [mm] | Weight [kg] | ||||||||
Outer Race | Inner Race | |||||||||||
Inner Race | Outer Race | D [h7] | B | F | n - M | H | d [H7] | C | bn x tn | |||
CKZ-A1890 | 298 | 1100 | 460 | 90 | 54 | 75 | 6 - M6 | 15 | 18 | 56 | 6 x 2.8 | 2.46 |
CKZ-A2080 | 175 | 1200 | 510 | 80 | 60 | 68 | 4 - M6 | 15 | 20 | 62 | 6 x 2.8 | 1.89 |
CKZ-A2590 | 298 | 1100 | 460 | 90 | 49 | 75 | 6 - M6 | 15 | 25 | 50 | 8 x 2.5 | 2.35 |
CKZ-A25100 | 630 | 1000 | 425 | 100 | 79 | 88 | 6 - M8 | 16 | 25 | 80 | 8 x 3.3 | 4.12 |
CKZ-A28100 | 630 | 1000 | 425 | 100 | 78 | 86 | 6 - M8 | 20 | 28 | 80 | 8 x 3.3 | 3.98 |
CKZ-A30100 | 630 | 1000 | 425 | 100 | 78 | 86 | 6 - M8 | 20 | 30 | 80 | 10 x 3.3 | 3.8 |
CKZ-A32100 | 630 | 1000 | 425 | 100 | 78 | 86 | 6 - M8 | 20 | 32 | 80 | 10 x 3.3 | 3.71 |
CKZ-A35100 | 630 | 1000 | 425 | 100 | 78 | 86 | 6 - M8 | 20 | 35 | 80 | 10 x 3.3 | 3.6 |
CKZ-A38115 | 1115 | 900 | 400 | 115 | 90 | 100 | 6 - M8 | 20 | 38 | 82 | 10 x 3.3 | 4.9 |
CKZ-A40115 | 1115 | 900 | 400 | 115 | 80 | 100 | 6 - M8 | 20 | 40 | 82 | 10 x 3.3 | 4.89 |
CKZ-A40120 | 1160 | 900 | 400 | 120 | 80 | 105 | 6 - M8 | 20 | 40 | 82 | 10 x 3.3 | 5.39 |
CKZ-A42125 | 1268 | 900 | 400 | 125 | 90 | 105 | 6 - M8 | 20 | 42 | 92 | 12 x 3.3 | 6.56 |
CKZ-A45125 | 1268 | 900 | 400 | 125 | 90 | 110 | 8 - M8 | 25 | 45 | 92 | 14 x 3.8 | 6.51 |
CKZ-A45138 | 1580 | 750 | 350 | 138 | 101 | 124 | 6 - M8 | 20 | 45 | 105 | 12 x 5.0 | 8.85 |
CKZ-A45140 | 1585 | 750 | 350 | 140 | 95 | 120 | 6 - M10 | 25 | 45 | 97 | 14 x 3.8 | 8.78 |
CKZ-A50135 | 970 | 800 | 400 | 135 | 70 | 115 | 6 - M10 | 20 | 50 | 72 | 14 x 3.8 | 6.61 |
CKZ-A50150 | 1900 | 700 | 300 | 150 | 95 | 130 | 6 - M10 | 25 | 50 | 97 | 14 x 3.8 | 9.99 |
CKZ-A50160 | 2290 | 600 | 250 | 160 | 90 | 140 | 6 - M10 | 20 | 50 | 90 | 14 x 3.8 | 12.86 |
CKZ-A50180 | 3100 | 500 | 150 | 180 | 124 | 158 | 6 - M10 | 25 | 50 | 128 | 14 x 3.8 | 16.9 |
CKZ-A55145 | 1850 | 700 | 300 | 145 | 100 | 130 | 6 - M8 | 20 | 55 | 102 | 14 x 3.8 | 9.42 |
CKZ-A55160 | 2290 | 600 | 250 | 160 | 105 | 140 | 6 - M10 | 25 | 55 | 107 | 16 x 4.3 | 12.47 |
CKZ-A55170 | 2720 | 600 | 200 | 170 | 110 | 146 | 8 - M8 | 15 | 55 | 112 | 16 x 4.3 | 14.23 |
CKZ-A65170 | 2720 | 600 | 200 | 170 | 105 | 150 | 6 - M10 | 25 | 65 | 107 | 16 x 4.3 | 13.63 |
CKZ-A70180 | 3100 | 500 | 150 | 180 | 110 | 160 | 6 - M10 | 25 | 70 | 112 | 20 x 4.9 | 15.91 |
![]() |